General Directory
Mailing Address:
2700 Martin Luther King Jr. Boulevard
Detroit, MI 48208-2576
Local Area Code: 313
| Department/Office | Phone Number | Room # |
| Academic Administration | 494-6655 | DC-463 |
| Admissions General Information Established Applicants Established Applicants Dental Hygiene |
494-6650 494-6611 494-6615 494-6625 |
DC-458 DC-456 DC-458 DC-305 |
| AEGD/Perio Clinic | 494-6647 | DC-1140 |
| Alumni Relations | 494-6848 | DC-453 |
| Appointment Center (new patients) |
494-6700 494-6708 494-6704 |
|
| Audiovisual | 494-6829 | DC-447 |
| Biomedical Sciences | 494-6630 | DC 4th floor North |
| Business Office | 494-6610 | DC-462 |
| Clinic Administration | 494-6750 | DC-2260 |
| Clinic Manager | 494-6752 | DC-2266 |
| Clinic Manager (assoc.) - UHC | 745-4653 | UHC |
| Community Relations | 494-6685 | DC-312 |
| Computer Support |
494-6761 494-6762 |
DC-1092 |
| Continuing Education | 494-6626 | DC-474 |
| Copiers/Duplicating Machines |
DC 3rd floor DC 4th floor |
|
| Dean's Office |
494-6620 494-6621 |
DC-468 |
| Dental Clinic: Bay A 3rd Year Bay B 4th Year |
494-6726 494-6724 |
DC-1040 DC-1310 |
| Dental Hygiene (see Periodontology) | ||
| Development Office |
494-6624 |
DC-469 DC-470 |
| Diagnostic Sciences | 494-6670 | DC 3rd floor South |
| Dispensary | 494-6719 | DC-1320 |
| Endodontics | 494-6646 | DC 3rd floor West |
| Endodontics Clinic | 494-6729 | DC-1170 |
| Faculty Practice | 494-6730 | DC-1290 |
| Financial Aid (student) | 494-6617 | DC-460 |
| Financial Services (patient) |
494-6703 494-6702 |
DC-1010 |
| Graduate Education & Research | 494-6780 | DC-330 |
| Gross Anatomy Lab Additional Research Labs |
494-6614 |
DC-2050 DC-2170 DC-2180 |
| Housekeeping | 993-1010 | DC-2nd floor |
| Library | 494-6900 | DC-2000 |
| Maintenance (facilities operations) | 494-6914 | DC-2nd floor |
| Mailroom | 494-6733 | DC-1110 |
| Materials Management | 494-6720 | CB-2430 |
| Microbiology Lab | 494-6915 | DC-2060 |
| Minority Recruitment | 494-6653 | DC-455 |
| Operative Rest. Dentistry | 494-6780 | DC 3rd floor North |
| Oral Surgery Clinic Appointment Undergraduate Faculty Reference Room |
494-6648 494-6739 494-6738 |
DC-1130 |
| Oral Surgery (dept.) | 494-6642 | DC 3rd Floor South |
| Orthodontics (dept. & admissions) | 494-6606 | DC 3rd Floor West |
| Orthodontics Clinic |
494-6731 494-6732 |
DC-1220 |
| Patient Care Coordinators (established patient appts.): | ||
| Laverne Bussey | 494-6742 | DC-1300 |
| Alesia James | 494-6740 | DC-1300 |
| Mary Manoulian | 494-6746 | DC-1300 |
| Adrienne Saliba | 494-6745 | DC-1300 |
| Peggy Schmidt | 494-6743 | DC-1300 |
| Rose Smith | 745-4375 | UHC |
| Lasandra Warner | 745-4369 | UHC |
| Patient Management (dept.) | 494-6750 | DC 3rd floor South |
| Patient Records | 494-6715 | DC-1070 |
| Patient Screening/ Radiology | 494-6718 | DC-1180 |
| Patient Services |
494-6703 494-6702 |
DC-1010 |
| Pediatric Dentistry | 494-6790 | DC 3rd floor West |
| Pediatric Dent. Clinic | 494-6701 | DC-1190 |
| Periodontology & Dental Hygiene (dept.) |
494-6660 494-6625 |
DC 3rd floor South DC-305 |
| Periodontology Clinic | 494-6724 | DC-1050 |
| Prosthodontics Rest. Dent. | 494-6780 | DC-1140 |
| Public Safety Emergencies (1-2-3 from UDM phones) General Information Corktown Safety Office |
993-1234 993-1252 494-6706 |
McN DC-1001 |
| Radiology Clinic | 494-6718 | DC-1200 |
| Registrar, Dental School | 494-6616 | DC-461 |
| Student Affairs | 494-6655 | DC-463 |
| Webmaster | 494-6828 | DC-446 |
| Fax Machines | Fax Number | Physical Location |
| Admissions | 494-6659 | DC-456 |
| Biomedical Sciences | 494-6643 | DC 4th floor North |
| Business Office | 494-6613 | DC-462 |
| Clinic Administration Office | 494-6755 | DC 2nd floor West |
| Continuing Education 578- | 494-6568 | DC-474 |
| Dean's Office | 494-6627 | DC-468 |
| Diag. Sci./Oral Surgery (dept.) | 494-6666 | DC 3rd floor South |
| Dispensary & Materials Mgmt. | 494-6722 | CB-2450 |
| Endodontics/Pedodontics (dept.) | 494-6842 | DC 3rd floor West |
| Financial Aid | 494-6912 | DC-460 |
| Financial Services & Faculty Practice | 494-6714 | DC-1290 |
| Herman Kiefer Clinic | 876-0547 | UHC |
| Instructional Design |
494-6828 494-6829 |
DC-446 DC-447 |
| Oral Surgery Clinic | 494-6833 | DC-1130 |
| Orthodontics | 494-6605 | DC 3rd floor West |
| Patient Care Coordinators | 494-6741 | DC-1300 |
| Periodontics/Dental Hygiene | 494-6666 | DC 3rd floor South |
| Restorative | 494-6781 | DC 3rd floor North |
| University Health Center | 745-4370 | UHC |
| University Health Center/Detroit Receiving Hospital | |
| Appointments (patient) | 494-6700 |
| Cashier | 745-4376 |
| Clinic Manager | 745-4653 |
| Dispensary | 745-4815 |
| Fax | 745-4370 |
| Group Practice Administration | 745-4654 |
| Receptionist | 993-7966 |
| Location Key |
| DC - Corktown Dental Clinic |
| CB - Corktown Classroom Building |
| UHC - University Health Center |











